Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Material: Alloy Steel
Protection Class: IP67
Applications: Tension and Compression
Anti rotation mount included
Rated Capacities: 10t-40t
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Model | D162X |
| Rated Capacities (t): | 10t,20t,30t,40t |
| Rated Capacities (lb): | 20.000,40.000,60.000,80.000 |
| Output | 2 mv/v |
| Zero Balance | ±1.00% of Full Sc |
| Creep(30 mins) | ±0.02% of FullSc |
| Non Linearity | ±0.03% of Full Sc |
| Hysteresis | ±0.03% of Full Sc |
| Repeatability | ±0.02% of Full Sc |
| Temperature Effect on Output | 30PPM/℃ of A |
| Temperature Effect on Zero | 30PPM/℃ of A |
| Temperature Range: Operating | -20℃ to +60 ℃ |
| Temperature Range: Compensated | -10℃ to +50℃ |
| Input Impedance | ± Omhs 700 ±5 |
| Output Impedance | ≥ Omhs 700±5 |
| Insulation Impedance | ≥5000 Omhs |
| Excitation Recommended | 20VDC/AC |
1 in stock
1 in stock
1 in stock
Sending...
Select at least 2 products
to compare

D162X Max Technologies Digital Compression Type Load Cell

D162X Max Technologies Digital Compression Type Load Cell
Reviews
There are no reviews yet.