Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Material: Painted Steel
LED Display
RS-232C Communication Interface
Attractive Design
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| 1. Model | XK3190-D9 Weighing Indicator |
| 2.Accuracy | Level III, n=3000 |
| 3. Analog part | |
| AD conversion: | ÿ-ÿ conversion method, maximum conversion code: 16 million/time |
| Conversion speed Input signal range: | 200 times/second |
| Non-linearity: | -30 ~ 30mV |
| Full scale Temperature | ÿ0.003%FS |
| coefficient: Zero point | 5PPM/ÿ |
| temperature drift | 0.05 uV/ÿ |
| Bridge power supply | DC 5V, 120mA, can connect 8 350ÿ sensors or 16 700ÿ sensors |
| Maximum sensitivity Sensor | 0.5uV/d |
| Connection method | adopts 6-wire type, long-line automatic compensation |
| 4. Display division value | 7-digit LED, 0.8-inch character height, 7 status indicators, 1 undervoltage indicator 1/2/5/10/20/50/100 optional |
| 5. Clock accuracy | Can display year/month/day, hour/minute/second, and automatically calculate leap year and leap month. |
| 6. Keyboard | + 5s/24h, not affected by power outages. |
| Number keys | 0ÿ9 20 |
| Function keys | (10 of which can be used in combination with numeric keys) |
| Key material | Touch membrane switch |
| 7. Large screen display interface | Serial output mode |
| Transmission mode | (1) 20mA current loop (constant current source output) |
| (2) RS232 11 | |
| Transmitted data format | bit |
| Baud rate | 600 |
| Transmission distance | (1) 20mA current loop: ÿ2000 meters |
| (2) RS232: ÿ30 m | |
| 8. Serial communication interface | |
| Transmission mode | RS232C/RS422 (optional) |
| Baud rate | Baud rate selectable: 600/1200/2400/4800/9600 10 bits: 1 start bit, 8 data bits |
| Transmission data format | (ASCÿ encoding), 1 stop bit |
| Transmission distance | RS232: ÿ30 m |
| RS422: ÿ1200 m | |
| 9. Printing interface | Standard parallel output interface |
| (1) Can be equipped with TpuP16 micro printer, TM800, KX-P1121, KX-P1131, LQ-1600K, LQ-300K wide line printer | |
| (2) D9P comes with a micro printer M150-ÿ | |
| 10. Data storage | Can store 1500 vehicle numbers and tare weights, 201 cargo numbers, 1501 sets of weighing records |
| 11. Power supply | |
| AC power supply | AC 220v (-15%~+10%); 50Hz (-2%~+2%) Powered by FM660A |
| DC power supply | (6V/6AH) battery (built-in) |
| 12. Operating environment | |
| Operating temperature | 0ÿ -- 40ÿ ÿ25ÿ --55ÿ |
| Storage temperature | ÿ85%RH |
| Relative humidity Warm-up time | 15 minutes |
| 13. External dimensions Weight | 316×190×205 (mm) Approx. 3.7 kg |
1 in stock
1 in stock
1 in stock
Sending...
Select at least 2 products
to compare

D9 (XK-3190) Weighing Indicator

D9 (XK-3190) Weighing Indicator
Reviews
There are no reviews yet.