Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Compression type with All-In-One Loading Structure
Good Reset Ability
Perfect Compatibility and Easy Installation
Convenient after sale maintenance and easy replacement
Long-term stability
Accurate Digital Module
Strong Anti-interference
IP68
ANTI-FREEZING CABLE
DOUBLE SHIELDED RAT-PROOF CABLE
Accuracy Class C3
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| DHM14H/H7/H8/H9 (Digital) | |||
| Maximum capacity(Emax) | 30, 40 | ||
| Accuracy class | t | C3 | |
| Rated output | d | 1000000±1000 | |
| Creep error | %FS | ±0.02 | |
| Repeatability | %FS | ±0.01 | |
| Zero output | d | ±400 | |
|
|
%FS/10℃ | ±0.015 | |
|
|
%FS/10℃ | ±0.011 | |
| Insulation resistance | MΩ | ≥5000 (50VDC) | |
| Communications interfaces | RS485 four-wire | ||
| Compensated temperature | ℃ | -10 to +40 | |
| Operating temperature | ℃ | -35 to +65 | |
| Excitation, recommended voltage | V | 6 to 15 | |
| Excitation maximum | V | 18 | |
| Safe overload | %FS | 120 | |
| Ultimate overload | %FS | 150 | |
| Element Material | Alloy steel | ||
| Surface treatment | Chemical nickel plated/ Electro nickel plated | ||
| Ingress Protection | IP68 | ||
| Weight without package | kg | 8.6kg |
1 in stock
1 in stock
Sending...
Select at least 2 products
to compare

DHM14H9 Zemic Compression Type Digital Load Cell

DHM14H9 Zemic Compression Type Digital Load Cell
Reviews
There are no reviews yet.