Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Material: Stainless Steel
Protection Class: IP68
OIML Approved
Accuracy Class: C3
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Model: | MT 1320 | ||||||
| Accuracy class | C3 | ||||||
| Output sensitivity( = FS ) | 2.0 ± 0.008 | ||||||
| Maximum capacity ( Emax ) | 0.5, 1, 2.5,5, 7.5, 10 (t) | ||||||
| Max. number of load cell intervals | nLC 3000 | ||||||
| Ratio of min. LC verification interval | Y = Emax | / vmin | 7500- | ||||
| Combined Error | 12000 %FS ≤± 0.023 | ||||||
| Creep Error (30 minutes) | %FS ≤± 0.016 | ||||||
| Temperature Effect on Zero (ZTC) | %FS/10°C ≤± 0.015 | ||||||
| Temperature Effect on Sensitivity (STC) | %FS/10°C ≤± 0.011 | ||||||
| Zero Balance | %FS ≤± 1.5 | ||||||
| Safe Overload | %FS 150 | ||||||
| Ultimate Overload | %FS 300 | ||||||
| Maximum Deflection | mm 0.1935 ~ 0.4079 | ||||||
| Excitation, Recommended Voltage | V 5 ~ 12 | ||||||
| Excitation, Maximum Voltage | V 18 | ||||||
| Input Resistance | Ω 350 ± 3 | ||||||
| Output Resistance | Ω 350 ± 3 | ||||||
| Insulation Resistance (50V) | MΩ ≥5000 | ||||||
| Compensated Temperature | °C -10 ~ + 40 | ||||||
| Operating Temperature | °C -35 ~ + 65 | ||||||
| Storage Temperature | °C -40 ~ + 70 | ||||||
|
|||||||
1 in stock
1 in stock
. Available in Multiple Sizes
. Customised Sizes are also available as per requirement
. Durable
. Easy to Install
Available Sizes:
12″x12″, 16″x16″, 18″x18″, 20″x24″, 24″x24″, 30″x30″, 36″x36″
Available Material:
CHANNEL, MS (MILD STEEL), PIPE, SS (STAINLESS STEEL)
Available Capacities:
100kg, 200kg, 300kg, 350kg, 500kg, 800kg, 1t, 2t, 5t, 10t
1 in stock
Sending...
Select at least 2 products
to compare

MT 1320 S-type Load Cell

MT 1320 S-type Load Cell
Reviews
There are no reviews yet.