Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Support various label printing softwares
Label paper automatic positioning, automatic stripping, paper detection
Rich interfaces, adaptable to different scenarios.
Automatic paper inspection function, labels and bills can be printed.
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Printing Method | Thermal | ||||
| Resolution | 203dpi | ||||
| Maximum Print width | 3.15"(80mm) | ||||
| Maximum Printing Speed | 5 ips(127mm/s) | ||||
|
0.79"-9.84"(20mm-250mm) | ||||
| Seam mark detection, black mark detection, paper shortage detection, backflow detection, cover opening detection, head temperature detection | |||||
| Type | Label paper, Black mark paper(bottom black mark), continuous pape | ||||
| Width (label + backing paper) | 0.94"-3.23"(24-82mm) | ||||
| Thickness (label + backing paper) | 0.0023"-0.0071"(0.06mm 0.18mm) | ||||
| Maximum Paper Roll Diameter | $3.74"($95mm) | ||||
| Reel Inner Diameter | $1"($25.4mm (MIN) ) | ||||
| Manual tearing | |||||
| 32-bitARM MCU | |||||
| RAM | 8MB | ||||
| FLASH | 4MB | ||||
| Button | Power switch, Feed button, paper bin cover opening button | ||||
| Indicator Lights | YES | ||||
| Buzzer | Buzzer tone | ||||
| Display | / | ||||
| Other | Automatically identify paper and reprint when paper is out of stock | ||||
| USB+Serial/USB+Serial+Ethernet | |||||
| TSPL+ESC | |||||
| ASCII Font:5x9. 7x11, 10x18, 15x28. 13x26. 40x60, 13x21, 10x12. 14x20, 16x24, 24x32. 36x48. 14x19, 21x27, 14x25. 12x24 | |||||
| GB18030: 16x16, 24x24 | |||||
| Extended Character table | CP437, CP850, CP852, CP860, CP863, CP865, CP866, WPC1250,WPC1251,WPC1252, WPC1253, WPC1254 | ||||
| lD | Code39, Code39C, 125, Code93, ITF25, EAN128, Code128, Codabar, EAN-8, EAN8+2, EAN8+5, EAN -13, EAN13+2, EAN13+5, UPC-A, UPCA+2, UPCA+5, UPC-E, UPCE+2, UPCE+5MSIC, ITF14, EAN14, Codell | ||||
| 2D | QRCODE, PDF417 (optional) | ||||
| Driver | XP, Win7, Win8, Win10, Win11, Mac | ||||
| SDK | Android, iOS, Windows | ||||
| Label Design | Barcode label editing software(PC), APP | ||||
| Input:AC 100-240V, 50/60Hz | |||||
| Output: DC 24V/2.5A | |||||
| Work | Temperature: 32-104°F(0-40°C); Humidity: 20-90% (non-condensing) | ||||
| Storage | Temperature: 14-140°F(-10-60°C); Humidity: 5-95% (non-condensing) | ||||
| Dimensions (length, width, height) | 238mm*146mm*l33mm | ||||
| Weight | 1.34kg | ||||
| Standard | Power cord, USB data cable, power adapter, quick installation guide, warranty card | ||||
| Optional |
|
||||
|
|||||
1 in stock
1 in stock
1 in stock
Sending...
Select at least 2 products
to compare

RP80VI Thermal Label Barcode & Receipt Printer

RP80VI Thermal Label Barcode & Receipt Printer
Reviews
There are no reviews yet.