Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Material: Aluminium
Protection Class: IP65
Accuracy Class: C3
Suitable for Platform Scales, Floor Scales, Dormant Scales
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Rated Capacities (lb): | 100, 200,325, 450, 550, 650 | |
| Rated Capacities (kg): | 50,100,150,200,250.300 | |
| Rated Output | 2 ± 0.1 mv/v | |
| Combined Error | ≤ ± 0.023 % FS | |
| Non-Linearity | ± 0.02 % FS | |
| Hysteresis | ± 0.02 % FS | |
| Non-Repeatability | ± 0.01 % FS | |
| Creep (30minutes) | ± 0.02 % FS | |
| Zero Balance | ± 1.00 % FS | |
| Temperature Effect on Zero | ± 0.02 % FS/ 10°C | |
| Temperature Effect on Output | ± 0.02 % FS/ 10°C | |
| Input Resistance Ω | 410 ± 15Ω | |
| Output Resistance Ω | 350 ± 3 | |
| Insulation Resistance | ≥5000MΩ | |
| Excitation Voltage | 10V (DC / AC) | |
| Compensated Temperature Range | -10°C ~+ 40 °C | |
| Operating Temperature Range | -20°C ~+ 60 °C | |
| Safe Overload | 120%FS | |
| Cable Length | Φ0.21x10ft / Φ 5.4x3M | |
| Applicable Platform Size For (100-650lb / 50-300Kg) | 23.6x23.6inchss / 600x600mm | |
1 in stock
. Available in Multiple Sizes
. Customised Sizes are also available as per requirement
. Durable
. Easy to Install
Available Sizes:
12″x12″, 16″x16″, 18″x18″, 20″x24″, 24″x24″, 30″x30″, 36″x36″
Available Material:
CHANNEL, MS (MILD STEEL), PIPE, SS (STAINLESS STEEL)
Available Capacities:
100kg, 200kg, 300kg, 350kg, 500kg, 800kg, 1t, 2t, 5t, 10t
1 in stock
Sending...
Select at least 2 products
to compare

D 274 Single Point Load Cell

D 274 Single Point Load Cell
Reviews
There are no reviews yet.