Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
This model can control up to 4 types of material batching.
It is a versatile and powerful batching controller that offers basic weighing. batching, and packaging.
Perfect balance between speed and precision with automatic three-speed feeding.
Advance auto free fall compensation algorithm.
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| INDICATOR POWER | ||
| Power Supply | 90V~260V AC 50Hz(or 60Hz)±2% | |
| Power Consume | 10W | |
| A/D CONVERTER | ||
| Type | 24-bit Delta-Sigma | |
| Analogue input range | 0.02mV to 10mV | |
| Linearity | <0.01%FS | |
| Gain Drifting | 10PPM/℃ | |
| Minimum Sensitivity | 0.01 μ V/d | |
| Conversion Rate | 120/s | |
| Display Accuracy | 1 / 30,000 | |
| DISPLAY & KEYBOARD | ||
| Main Display 1 | 6 digits, 7 segments, LED | |
| Sub Display 2 | 6 digits, 7 segments, LED | |
| Extra Display | 1 digits, 7 segments, LED | |
| Keyboard | 4 membrane switches with beeping feedback | |
| Status Indicator | (6 indicator) RUN, SP1, SP2, DISC, ZERO, STAB | |
| CALIBRATION & WEIGHING FUNCTIONS | ||
| Calibration | By test weight or by electronic calibration | |
| Digital Filter | Multiple FIR filter with 9 selectable levels | |
| Weighing Functions | zero, zero tracking, auto-zero at power | |
| ENVIRONMENTAL | ||
| Operating Temperature | -10℃ to 40℃ | |
| Storage Temperature | -25℃ to 70℃ | |
| Relative Humidity | 90% R.H without dew | |
| IP Level | Front panel IP 65 | |
| LOAD CELLS | ||
| Excitation | 5V | |
| Load Cells | Drives 8pcs Load Cells 350Ω | |
| MECHANICAL DATA | ||
| Dimensions & Weight | 151×105×57 mm (L×W×H) weight approx. 550g | |
| Standard Mounting | Panel Mount | |
| Certification | CE | |
| Enclosure | ABS front panel, cast aluminium body | |
| DIGITAL INPUT | ||
| Input Number | 4 | |
| Input functions for batching | (11 Self-defined functions) Start, Stop, Zero, Clear Alarm, Change Recipe, Discharge, Key locker, Pause, Set tare, Clear Tare, Start/Stop | |
| Input functions for packaging mode | (19 Self-defined functions) Start, Stop, Zero, Clear alarm, Change Recipe, Clip/Loose bag, Discharge(Step Signal), Discharge (Pulse signal), Manual fine feed, Key locker, Hi-limit, Low-limit, Gate close, Bag Clipped, Pause, Start/Stop, Clear total, Feeding blocked | |
| DIGITAL OUTPUT | ||
| Output Number | 10 | |
| Output Meaning for batching | (17 Self-defined meanings) Run, Stop, Fast-feeding, Moderate-feeding, Fine-feeding, Material1, Material2, Material3, Material4, Fixing-value, Discharge, Over/Under, Batch complete, Near-Zero, Pause, Stable, Alarm. | |
| Input Meaning for packaging mode | (20 Self-defined meanings) Run, Stop, Pause, Fast-Feeding, Moderate-feeding, Fine-feeding, Fixing Value, Over, Under, Alarm, Clip bag, Punching bag, Discharge, Near zero, Supply, Batch complete, Material short, Stable, Feeding blocked, No feeding | |
| INSTRUMENT WITH ANALOGUE OUTPUT(OPTIONAL) | ||
| Type | Isolated 16-bit D/A converter | |
| Accuracy | 0.04% | |
| Voltage Output | 0-5V / 0-10V / -5-5V / -10-10V | |
| Current Output | 4-20mA / 0-20mA / 0-24mA | |
| UART RS232/RS485 INTERFACE | ||
| BUS | Standard Modbus RTU, Standard Modbus ASCII | |
| RS | General Measure Protocol | |
| PACKING MODE(SELECTABLE) | ||
| Feeding | 3 Feeding Speed, Jog-feeding supported | |
| Working Mode | With Bin mode, Without Bin mode | |
| Packaging Mode | Gross Packing, Net Packing | |
| Recipe | 40 | |
| Extra | Free fall self-adjust, Punching bag function | |
| BATCHING MODE(SELECTABLE) | ||
| Material | Support up to 4 materials | |
| Feeding | 3 Feeding Speed, Jog-feeding supported | |
| Recipe | 40 | |
| Extra | Freefall self-adjust, Punching bag function | |
| SAFETY | Run resume when re-power on |
1 in stock
1 in stock
1 in stock
1 in stock
1 in stock
1 in stock
Sending...
Select at least 2 products
to compare

GM8806A Process Weighing Controller

GM8806A Process Weighing Controller
Reviews
There are no reviews yet.