Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Material: Stainless Steel (SS) Housing
Fast processing with up-to 120,000 steps
Smart PC-based Calibration without weights
OIML Approved
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Weight transmitter PR 5230 – precision weight recording for vessels and silos | available use in A Zone 2/ | for TEX 22 | |||||||||||||
| Housing | Housing, terminals, IP65 | ||||||||||||||
| Material Stainless steel, electro-polished | |||||||||||||||
| RoHS compliant | |||||||||||||||
| Dimensions | 350 × 250 × 150 mm | ||||||||||||||
| Weight | Net 1.45 kg | ||||||||||||||
| Display | LCD, transflective, back-lit | ||||||||||||||
| Elements 6 digit | |||||||||||||||
| Resolution 128 x 64 pixels, graphic display can be configured | |||||||||||||||
| Status LEDs give an overview | |||||||||||||||
| Internal keys |
|
||||||||||||||
| Power supply | 100 V AC to 240 V AC +10%/-15% 24 VDC, +/-20% | ||||||||||||||
| Power consumption | 11 W | ||||||||||||||
| Control outputs | Quantity 3 | ||||||||||||||
| Relay outputs, passive, max. 30 VDC, max. 30 mA | |||||||||||||||
| Functions Limits, weight status Quantity 3 | |||||||||||||||
| Control inputs | |||||||||||||||
| Optocoupler isolated, passive, max. 30 VDC, max. 10 mA | |||||||||||||||
| Functions Zero, tare | |||||||||||||||
| Remote controlled I/O | The I/O can be set using internet function or by PC or field bus | ||||||||||||||
| Inputs and outputs | Galvanically isolated from auxiliary power and sensor circuit | ||||||||||||||
| Load cell connection | All strain gauge load cells; 6 or 4 wire connection is possible | ||||||||||||||
| Load cell supply | 12 V, short-circuit proof, external load cell supply possible | ||||||||||||||
| Load impedance | Min. 75 Ω | ||||||||||||||
| Measuring principle | Measuring amplifier Delta-Sigma converter | ||||||||||||||
| Measuring time min. 5 ms – max. 1600 ms | |||||||||||||||
| Sensitivity | 7.5 nV (appr. 4.8 million div.) | ||||||||||||||
| Usable resolution 0.2 µV/d | |||||||||||||||
| Input signal | Measuring signal 0 to 36 mV (for 100% nominal load) | ||||||||||||||
| Calibration approval remote display PR 5110) | 10,000 e, Class III in accor | ||||||||||||||
|
|
|||||||||||||||
| Smallest signal 0.5 µV/e | |||||||||||||||
| Linearity | < 0.003% | ||||||||||||||
| Temperature effect | Zero point TK0 m < 0.05 µV/K RTI | ||||||||||||||
| Measuring range TKspan < +/- 2.5 ppm/K | |||||||||||||||
| Digital filter for load cell connection | r | ||||||||||||||
| (Functions) |
|
||||||||||||||
| Serial interface | RS 422/485 and RS232 | ||||||||||||||
| Protocols Remote displays, SMA, Modbus RTU, printer and Minebea Intec digital scales (XBPI protocol) | |||||||||||||||
| Optional: Analogue output PR 5230/06 (C11) | 0/4 … 20 mA | ||||||||||||||
| Internal resolution 16 bit | |||||||||||||||
|
|||||||||||||||
| Load impedance 500 Ω | |||||||||||||||
| Function freely configurable | |||||||||||||||
| Field bus PR 1721/4x (C2x) | Profibus DP, DeviceNet, CC-Link, Pro | ||||||||||||||
| Technical data for weight transmitter PR 5230 continued | ||||||||
| Load cell connection board PR 5230/22 (C31) | For internal connection options for up to four load cells (instead of cable junction box) | |||||||
| Ambient temperature | Verifiable -10°C to +40°C | |||||||
| Industrial -10°C to +50°C | ||||||||
| Storage -20°C to +70°C | ||||||||
| ATEX approvals PR 5230 | II 3G Ex nA nC IIC T4, SAG 09 ATEX 004 X, II 3D Ex tD A22 IP6X T80 °C | |||||||
| II (2)G [Ex ib] IIC, II (2)D [Ex ibD], KEMA 10 ATEX 0065 X | ||||||||
1 in stock
Sending...
Select at least 2 products
to compare

PR5230 Weighing Transmitter

PR5230 Weighing Transmitter
Reviews
There are no reviews yet.