Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Material: Stainless Steel (SS) Housing
Proven rocker-pin Design
Easy Corner Adjustment
Protection Class: IP68 & IP69K
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
|
|||||||||||||||||||||
| Compression load cell PR 6201 (0.5 t–50 t) | |||||||||||||||||||||
| Parameter | Description | Abbr. | LA | L | D1/N | C3 | C6 | Unit | |||||||||||||
| Accuracy class | 0.25 | 0.25 | 0.04 | 0.015 | 0.008 | %Emax | |||||||||||||||
| Minimum dead load | Lowest limit of specified measuring range | Emin | 0 | %Emax | |||||||||||||||||
| Maximum capacity | Highest limit of specified measuring range | Emax | See Ordering information table | kg | |||||||||||||||||
| Safe load limit | Maximum load without irreversible damage | Elim | For 500 kg … 30 t: 200 For 50 t: 150 | %Emax | |||||||||||||||||
| Destructive load | Danger of mechanical destruction | Ed | For 500 kg … 30 t: >500 For 50 t: >300 | %Emax | |||||||||||||||||
| Minimum LC verification Interval | Minimum verification interval, vmin = Emax/Y For Emax = 1,000 kg For Emax = 500 kg For Emax = 3,000 kg For Emax = 2,000 kg | Y Y Y Y Y | / / / / / | / / / / / | 5,000 3,500 1,750 5,000 5,000 | 14,000 / / 9,000 7,000 | 20,000 / / / / | ||||||||||||||
| Deadload output return | Factor for deadload output return after load (DR=1/2*Emax/Z) For Emax = 50 t | Z Z | / / | / / | 1,000 1,000 | 3,000 3,000 | 8,000 / | ||||||||||||||
| Rated output | Relative output at maximum capacity (LA = 4 … 20 mA) For Emax = 50 t | Cn Cn | 16 mA 16 mA | 1 2 | 1 2 | 1 2 | 1 / | mV/V mV/V | |||||||||||||
| Tolerance on rated output | Permissible deviation from rated output | dc | <1.0 | <1.0 | <0.25 | <0.07 | <0.07 | %Cn | |||||||||||||
| Zero output signal | Load cell output signal under unloaded condition | Smin | 4 mA* | <2.0 | <1.0 | <1.0 | <1.0 | %Cn | |||||||||||||
| Reproducibility | Max. change in load cell output for repeated loading | eR | <0.02 | <0.02 | <0.01 | <0.005 | <0.005 | %Cn | |||||||||||||
| Creep | Max. change of output signal at Emax for 30 min. | dcr | <0.05 | <0.05 | <0.03 | <0.015 | <0.008 | %Cn | |||||||||||||
| Non-linearity | Max. deviation from best straight line through zero | dLin | <0.25 | <0.25 | <0.03 | <0.01 | <0.01 | %Cn | |||||||||||||
| Hysteresis | Max. difference in LC output between loading and unloading | dhy | <0.25 | <0.25 | <0.04 | <0.015 | <0.008 | %Cn | |||||||||||||
| Temperature effect (TK) on Smin | Max. change of Smin in BT | TKSmin | <0.15 | <0.15 | <0.028 | <0.01 | <0.007 | %Cn/10 K | |||||||||||||
| Temperature effect (TK) on parameter | Max. change of C in BT | TKC | <0.1 | <0.1 | <0.03 | <0.01 | <0.005 | %Cn/10 K | |||||||||||||
| Input impedance | Between supply terminals | RLC | / | 650+50 | 650 ±6 | Ω | |||||||||||||||
| Output impedance | Between supply terminals | RO | / | 610 ±3 | 610 ±1 | 610 ±0.5 | Ω | ||||||||||||||
| Insulation impedance | Between measuring circuit and housing at 100 VDC | RIS | / | >5,000 × 106 | Ω | ||||||||||||||||
| Insulation voltage | Between circuit and housing (PR 62../..E only) | / | 500 | V | |||||||||||||||||
| Recommended supply voltage | To hold the specified performance | Bu | 20 … 28 | 4 … 24 | V | ||||||||||||||||
| Max. supply voltage | Permissible for continuous operation without damage | Umax | 28 | 32 (Ex versions: 25) | V | ||||||||||||||||
| Nominal ambient temp. range | To hold the specified performance | BT | -10 … +55 | -10 … +55 | °C | ||||||||||||||||
| Usable temperature range | Permissible for continuous operation without damage | BTu | -30 … +55 | -40 … +95 | °C | ||||||||||||||||
| Storage temperature range | Without electrical and mechanical stress | BTi | -40 … +70 | -40 … +95 | °C | ||||||||||||||||
| Permissible eccentricity | Permissible displacement from nominal load line | Sex | For 500 kg … 10 t: 10 For 20 t … 50 t: 5 | mm | |||||||||||||||||
| Vibration resistance | Resistance against oscillations (IEC 68-2-6 Fc) | 20 g, 100 h, 10 … 150 Hz | |||||||||||||||||||
| Barometric pressure influence | Influence of barometric pressure on output | PKSmin | Up to 2 t: 280 3 t to 10 t: 320 From 20 t: 420 | g/kPa | |||||||||||||||||
| Nominal deflection | Max. elastic deformation under maximum capacity | Snom | Up to 30 t ≤0.5/50 t ≤0.8 | mm | |||||||||||||||||
| Material (load cell housing) | Stainless steel 1.4301 acc. DIN EN 10088-3 (conforms to 304 AISI/SAE) | ||||||||||||||||||||
| Protection class | IP68/IP69 | ||||||||||||||||||||
| Cable | Length: Emax ≤10 t: 5 m, Emax >10 t: 12 m Diameter: 5 mm Cross section: 4 × 0.35 mm2 Material cable sheath: TPE | ||||||||||||||||||||
| Bending radius | ≥25 mm in case of fixed installation ≥75 mm in case of flexible installation | ||||||||||||||||||||
| * Zero output signal tolerance: -2 ± 2%Cn, i.e. 3.36 mA 4.00 mA | |||||||||||||||||||||
1 in stock
Sending...
Select at least 2 products
to compare

PR6201 Compression Type Load Cell

PR6201 Compression Type Load Cell
Reviews
There are no reviews yet.