Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Ethernet Port
RS-232C Communication Interface
Material: Aluminium with IP 65 Front
3 Digital inputs and outputs
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Technical data | Optionally available for use in ATEX | |||
| Weight indicator X3 – weight recording with display for silos and vessels | Zone 2/ | 22 | ||
| Housing | Dimensions | 192 × 96 × 150 mm | ||
| Front panel cut-out | 187+0.5 × 91+0.5 mm | |||
| Material | Aluminium | |||
| Protection class | IP30 | |||
| Front panel | IP65 RoHS compliant | |||
| Supply voltage | 110 V/240 VAC, -15%/+10%, 50/60 Hz or: 24 VDC | |||
| Power consumption | 13 VA/11 W | |||
| Display | LCD, transflective, back-lit | |||
| Elements | 6 digit (7 segments) | |||
| Digit size | 18 mm | |||
| Colour | black/white | |||
| Weight and status symbols | ||||
| Key | 6 double-function keys (short lik keys) | |||
| Status display | -> 0 <- zero readout between ± 1/4 d standstill B Gross weight displayed NET Net weight displayed T Tare weight displayed Dimensions can be set: g, kg, t, lb Decimal point can be set | |||
| Control outputs | Quantity | 3, optocoupler isolated, max. 30 VDC, max. 30 mA | ||
| Control inputs | Quantity | 3, optocoupler isolated, max. 30 VDC, max. 10 mA | ||
| Functions | Zero setting, taring, EasyFill® application | |||
| Load cell connection | All strain gauge load cells; 6 or 4 wire connection possible | |||
| Load cell supply | 12 V, short-circuit proof External load cell supply possible | |||
| Weight indicator X3 technical data continued | ||||
| Load impedance | Min. 75 Ω e.g. 6 load cells each with 600 Ω or 4 load cells each with 350 Ω | |||
| Measuring principle | Measuring amplifier | Delta-Sigma converter | ||
| Measuring time | min. 5 ms – max. 1920 ms | |||
| Accuracy | 10,000 e, Class III in accordance with EN 45501; according to OIML R 76, | |||
| Smallest signal | 0.5 μV/e | |||
| Sensitivity (internal) | 7.5 nV (appr. 4.8 million div.) | |||
| Usable resolution | 0.2 μV/d | |||
| Input signal | Measuring signal | 0 to 36 mV (for 100% nominal load) | ||
| Linearity | < 0.002% | |||
| ATEX approval | Only weight indicator type PR 5410/03 | |||
| Zone 2/22 | II 3G Ex nA II T4 X II 3D Ex tD A22 IP5x T80°C X As an indicator for installation by the customer, instructions supplied with the device | |||
| Temperature effect | Zero point | TK0m < 0.05 μV/K RTI | ||
| Measuring range | TKspan < +/- 2.5 ppm/K | |||
| Digital filter for load cell connection | 4th order (low pass), Bessel, aperiodic or Butterworth | |||
| Alibi memory | Internal 50,000 inputs | |||
| Ethernet interface | Ethernet TCP/IP and Modbus TCP | |||
| Assignment of an IP address: - AutoIP - DHCP server assignment - fixed input of the IP address | ||||
| Automatic detection of signal transmission with corresponding change-over (cross-over or patch cable) | ||||
| Ambient conditions temperature | Verifiable | -10°C to +40°C | ||
| Industrial | -10°C to +50°C | |||
| Storage | -20°C to +70°C | |||
| Protection class | Front plate IP65, housing IP30 | |||
| Packaging dimensions | W 291 × H 331 × D 160 mm | |||
| Weight | Net | 1.45 kg | ||
| Delivery | 2.3 kg | |||
1 in stock
Sending...
Select at least 2 products
to compare

X3 (PR5410) Process Weighing Indicator

X3 (PR5410) Process Weighing Indicator
Reviews
There are no reviews yet.