Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
No corner adjustment necessary
IP 68 & IP 69K (Wash down cleaning)
Proven rocker-pin principle
100 % Maintenance free
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Technical Data | ||||||||||||
| Maximum capacity | highest limit of specified measuring range | Emax | 12.5 20 | 25 | 30 | 50 | 60 | 75 t | ||||
| Max. usable load | upper limit for measurements | Eu | 37.5 40 | 37.5 | 60 | 75 | 75 | 75 t | ||||
| Destructive load | danger of mechanical destruction | Ed | > 75 > 100 | > 75 | > 150 | > 150 | > 150 | > 150 t | ||||
| Rated output | relative output signal at max. capacity | Cn | 1 1 | 2 | 1 | 2 | 2.4 | 3 mV/V | ||||
| for accuracy classes C4, C5, C6 at Emax > 60 t | 1.5 | 1.5 mV/V | ||||||||||
| C5, C6 at Emax > 50 t | 1.5 | 1.5 | 1.5 mV/V | |||||||||
| Nominal deflection | max.elastic deformation under nominal load | snom | 0.2 0. | 4 | 0.5 | 0.5 | 0.8 | 0.9 | 1.1 mm | |||
| Accuracy class | C3 | C4 | C51) | C61) | ||||||||
| Accuracy class | 0.015 | 0.012 | 0.010 | 0.008 | % Emax | |||||||
| Minimum dead load | lowest limit of specified measuring range | Emin | 0 | 0 | 0 | 0 | % Emax | |||||
| Min.LC verification | minimum load cell verification interval | Y | 14,000 | 20,000 | 20,000 | 20,000 | ||||||
| interval | (vmin = Emax/Y) for Emax 12.5 t: | Y | 14,000 | 18,000 | – | – | ||||||
| Deadload Return | factor for min. dead load output return | Z | 6,000 | 8,0002) | 8,0002) | 8,0002) | ||||||
| (DR = 1/2 Emax/Z) for Emax 12.5 t: | Z | 6,000 | 6,000 | – | – | |||||||
| Tolerance | permissible deviation from rated output | dc | < 0.07 | < 0.07 | < 0.07 | < 0.07 | % Cn | |||||
| on rated output | ||||||||||||
| Zero output signal | load cell output signal under | Smin | < 1.0 | < 1.0 | < 1.0 | < 1.0 | % Cn | |||||
| unloaded condition | ||||||||||||
| Repeatability error | max.change in load cell output | eR | < 0.005 | < 0.005 | < 0.005 | < 0.005 | % Cn | |||||
| for repeated loading | ||||||||||||
| Creep, during 30 min | max.change in load cell output | dcr | < 0.015 | < 0.0125 | < 0.010 | < 0.008 | % Cn | |||||
| under nominal load | ||||||||||||
| Non-linearity | max. deviation from best straight line | dLin | < 0.01 | < 0.01 | < 0.01 | < 0.01 | % Cn | |||||
| through zero | ||||||||||||
| Hysteresis | max. diff.in LC output between loading and | dhy | < 0.0165 | < 0.0125 | < 0.010 | < 0.008 | % Cn | |||||
| unloading | ||||||||||||
| Temperature effect | max. change of Smin/10 K DT over | TKSmin | < 0.01 | < 0.007 | < 0.007 | < 0.007 | %Cn/10 K | |||||
| on Smin | BT referred to Cn | |||||||||||
| Temperature effect | max. change of Cn/10 K DT over | TKc | < 0.01 | < 0.008 | < 0.007 | < 0.005 | %Cn/10 K | |||||
| on Cn | BT referred to Cn | |||||||||||
| Input impedance | between supply terminals | RLC | 1,080 ±10 | 1,080 ±10 | 1,080 ±10 | 1,080 ±10 | O | |||||
| Output impedance | between measuring terminals | RO | 1,010 ± 1 | 1,010 ± 1 | 1,010 ± 1 | 1,010 ± 1 | O | |||||
| for accuracy classes C5 | C6 | at Emax = 50 t | 760 ± 1 | 760 ± 1 | 760 ± 1 | 760 ± 1 | O | ||||||
| C4 | C5 | C6 at Emax = 60 t | 635 ± 1 | 635 ± 1 | 635 ± 1 | 635 ± 1 | O | |||||||
| C4 | C5 | C6 at Emax = 75 t | 510 ± 1 | 510 ± 1 | 510 ± 1 | 510 ± 1 | O | |||||||
| Insulation impedance | between measuring circuit and housing | RIS | > 5,000 | > 5,000 | > 5,000 | > 5,000 | M O | |||||
| at 100 VDC | ||||||||||||
| Insulation voltage | between circuit and housing | 100 | 100 | 100 | 100 | VDC | ||||||
| Ex | 500 | 500 | 500 | 500 | V | |||||||
| Recommended supply to hold the specified performance Bu voltage | 4 … 24 | 4 … 24 | 4 … 24 | 4 … 24 | V | |||||||
| Max. supply voltage permissible for continuous operation Umax | 32 | 32 | 32 | 32 | V | |||||||
| without damage | ||||||||||||
| Ex | 25 | 25 | 25 | 25 | V | |||||||
| Nominal ambient to hold the specified performance BT temp. range | -10 …+55 | -10 …+55 | -10 …+55 | -10 …+55 | °C | |||||||
| Usable ambient permissible for continuous operation BTu temp. range without damage | -40 …+95 | -40 …+95 | -40 …+95 | -40 …+95 | °C | |||||||
| Storage temperature transportation and storage BTl range | -40 …+95 | -40 …+95 | -40 …+95 | -40 …+95 | °C | |||||||
| Permissible eccentricity permissible displacement from nominal Sex | 10 | 10 | 10 | 10 | mm | |||||||
1 in stock
Sending...
Select at least 2 products
to compare

PR6221 Compression Type Load Cell

PR6221 Compression Type Load Cell
Reviews
There are no reviews yet.