Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Modes of Weighing: Weighing, Parts Counting
Display: Backlit LCD Display
RS-232C Communication Interface
Housing: IP65 SS (Stainless Steel) Platform Construction
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Models | D31P30BR | D31P60BR | D31P60BL | D31P150BL | D31P150BX | D31P300BX | ||||
| Capacity x Readability (d) | 66 lb x 0.01 lb 1056 oz x 0.2 oz 66 lb x 0.2 oz (lb:oz) 30 kg x 0.005 kg 30,000 g x 5 g | 132 lb x 0.02 lb 2,112 oz x 0.5 oz 60 kg x 0.01 kg 60,000 g x 10 g | 132 lb x 0.02 lb 2,112 oz x 0.5 oz 60 kg x 0.01 kg 60,000 g x 10 g | 330 lb x 0.05 lb 5,280 oz x 1 oz 150 kg x 0.02 kg 150,000 g x 20 g | 330 lb x 0.05 lb 5,280 oz x 1 oz 150 kg x 0.02 kg 150,000 g x 20 g | 660 lb x 0. 1lb 10,576 oz x 2 oz 660 lb x 2 oz (lb:oz) 300 kg x 0.05 kg 300,000 g x 50 g | ||||
| Capacity x Readability (d) (Cal unit lb) | 60 lb x 0.01 lb 960 oz x 0.2 oz 60 lb x 0.2 oz (lb:oz) 27 kg x 0.005 kg 27,000 g x 5 g | 150 lb x 0.02 lb 2,400 oz x 0.5 oz 68 kg x 0.01 kg 68,000 g x 10 g | 150 lb x 0.02 lb 2,400 oz x 0.5 oz 68 kg x 0.01 kg 68,000 g x 10 g | 300 lb x 0.05 lb 4,800 oz x 1 oz 300 lb x 1 oz (lb:oz) 136 kg x 0.02 kg 136,000 g x 20 g | 300 lb x 0.05 lb 4,800 oz x 1 oz 300 lb x 1 oz (lb:oz) 136 kg x 0.02 kg 136,000 g x 20 g | 600 lb x 0.1 lb 9,600 oz x 2 oz 600 lb x 2 oz (lb:oz) 272 kg x 0.05 kg 272,000 g x 50 g | ||||
| Displayed Resolution | 1:6000 | 1:7500 | 1:7500 | 1:7500 | 1:7500 | 1:6000 | ||||
| Load Cell Protection | IP67 | |||||||||
| Base Construction | 304 stainless steel pan with painted carbon steel frame, non-slip rubber leveling feet | |||||||||
| Platform Dimensions (W x D x min H) | 12 x 14 x 4.8 in / 305 x 355 x 123 mm | 16.5 x 21.6 x 5.4 in / 420 x 550 x 136 mm | 19.7 x 25.6 x 5.8 in / 500 x 650 x 147 mm | |||||||
| Front View Dimensions (F1 x F2 x F3 x F4 x F5) | 8.2 x 6.5 x 12 x 4.8 x 3 x 10 in 210 x 166 x 305 x 123 x 75 x 256 mm | 8.2 x 6.5 x 16.5 x 5.4 x 3.2 x 14.6 in 210 x 166 x 420 x 136 x 80 x 371 mm | 8.2 x 6.5 x 19.7 x 5.6 x 3.5 x 17.3 in 210 x 166 x 500 x 143 x 90 x 440 mm | |||||||
| Side View Dimensions (S1 x S2 x S3 x S4 x S5) | 22.5 x 18.6 x 14 x 12 x 2 in 572 x 472 x 355 x 306 x 52 mm | 36.2 x 26.3 x 21.7 x 19.7 x 2 in 920 x 668 x 550 x 500 x 52 mm | 36.2 x 29.1 x 25.6 x 23.2 x 2 in 920 x 740 x 650 x 590 x 52 mm | |||||||
| Column | 13.8 in / 350 mm fixed height, tubular painted steel | 27.6 in / 700 mm fixed height, tubular painted steel | ||||||||
| Leveling Component | Externally visible level bubble and adjustable leveling feet with locking nuts | |||||||||
| Safe Overload Capacity | 125% of rated capacity | |||||||||
| Indicator Construction | ABS plastic housing | |||||||||
| Weighing Units | lb, oz, lb:oz, kg, g | |||||||||
| Functions | Weighing, Parts Counting | |||||||||
| Weight Display | 6-digit, 7-segment backlit LCD, 1 inch / 25 mm high digits | |||||||||
| Keyboard | 4 function mechanical keys, raised, tactile | |||||||||
| Stabilization Time | Within 2 seconds | |||||||||
| Auto-zero Tracking | Off, 0.5, 1 or 3 divisions | |||||||||
| Key Zeroing Range | 2% or 100% of capacity | |||||||||
| Span Calibration | 5 lb/kg to 100% of capacity, user selectable | |||||||||
| Power | AC adapter with 100-hour internal rechargeable lead acid battery included | |||||||||
| Interface | Bi-directional RS232C | |||||||||
| Operating Temperature Range | 14°F to 104°F / -10°C to 40°C, Maximum relative humidity 80 % for temperatures up to 88°F / 31°C, decreasing linearly to 50 % relative humidity at 104°F / 40°C, non condensing | |||||||||
| Net Weight | 26 lb / 12 kg | 42 lb / 19 kg | 71 lb / 32 kg | |||||||
| Shipping Weight | 33 lb / 15 kg | 51 lb / 23 kg | 82 lb / 37 kg | |||||||
| Shipping Dimensions | 25.3 x 19.6 x 8.5 in / 642 x 497 x 212 mm | 33.7 x 22.2 x 8.9 in / 857 x 564 x 225 mm | 40.2 x 27 x 9.7 in / 1022 x 687 x 247 mm | |||||||
Sending...
Select at least 2 products
to compare

DEFENDER 3000 HYBRID Platform Scale

DEFENDER 3000 HYBRID Platform Scale
Reviews
There are no reviews yet.