Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Material: ABS Plastic housing & stainless steel pan
Display: LCD with backlight
Overload and under-load indicators
30 item storage facility
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Models | R31P1502 | R31P3 | R31P6 | R31P15 | R31P30 | ||
| Default Capacity × Readability | 1.5 kg × 0.00005 kg 1,500 g × 0.05 g | 3 kg × 0.0001 kg 3,000 g × 0.1 g | 6 kg × 0.0002 kg 6,000 g × 0.2 g | 15 kg × 0.0005 kg 15,000 g × 0.5 g | 30 kg × 0.001 kg 30,000 g × 1 g | ||
| Maximum Displayed Resolution | 1:30,000 | 1:30,000 | 1:30,000 | 1:30,000 | 1:30,000 | ||
| Certified Models | R31P1502-M | R31P3-M | R31P6-M | R31P15-M | R31P30-M | ||
| Certified Capacity × Readability | 1.5 kg × 0.0005 kg 1,500 g × 0.5 g | 3 kg × 0.001 kg 3,000 g × 1 g | 6 kg × 0.002 kg 6,000 g × 2 g | 15 kg × 0.005 kg 15,000 g × 5 g | 30 kg × 0.01 kg 30,000 g × 10 g | ||
| Certified/Approved Resolution | 1:3,000 | 1:3,000 | 1:3,000 | 1:3,000 | 1:3,000 | ||
| Linearity/Repeatability | ±2d | ||||||
| Construction | ABS housing, stainless steel platform | ||||||
| Weighing Units | kg or g, lb, oz, lb:oz (Only kg and g are available in LFT mode) | ||||||
| Application Modes | Weighing, Percent Weighing, Parts Counting, Checkweighing, Checkcounting, Checkpercent, Accumulation, Dynamic Weighing/Display Hold | ||||||
| Display | LCD display with white backlight, 1.1in/28mm high digits | ||||||
| Checkweighing Indicators | 3 LED (yellow, green, red) with configurable operation and alert beeper | ||||||
| Keypad | 5 mechanical keys | ||||||
| Zero Range | 2% or 10% of full scale capacity | ||||||
| Tare Range | Full capacity by subtraction | ||||||
| Stabilization Time | 1 second | ||||||
| Auto-Zero Tracking | Off, 0.5, 1 or 3 divisions | ||||||
| Safe Overload Capacity | 150 % of capacity | ||||||
| Power | 100 - 240 VAC / 50 - 60 Hz internal universal power supply, internal rechargeable lead acid battery | ||||||
| Battery Life | 210 hours continuous use between recharges with 12 hour recharge time | ||||||
| Calibration | External, with user-selectable calibration weight | ||||||
| Interface | Built-in RS232, USB or Ethernet | ||||||
| Operating Temperature Range | -10 °C to 40 °C | ||||||
| Platform Size (W × L) | 300 × 225 mm | ||||||
| Scale Dimensions (W × L × H) | 311 × 327 × 117 mm | ||||||
| Shipping Dimensions (W × L × H) | 397 × 447 × 195 mm | ||||||
| Net Weight | 4.2 kg | ||||||
| Shipping Weight | 5.45 kg | ||||||
Sending...
Select at least 2 products
to compare

R31P6 Ranger 3000 Compact Bench Scale

R31P6 Ranger 3000 Compact Bench Scale
Reviews
There are no reviews yet.