Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Material: ABS Plastic Housing
Weighing Unites: g, kg, lb, oz
Standard RS-232C and micro-SD Card slot included
Display: LCD with backlight
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| TD52P | TD52XW | ||||
| Construction | ABS plastic, powder-coated steel bracket | 304 stainless steel with sand blasted surface treatment, stainless steel bracket | |||
| Protection | N/A | IP68 / NEMA 4X | |||
| A/D Conversion Rate | 80 Hz | ||||
| Capacity Selections | 999,999 with decimal located to five places | ||||
| Maximum Display Resolution | 1:75,000 | ||||
| Certified Accuracy Class (Nmax) | 10,000 Measurement Canada: III, IIIHD; NTEP: III, IIIL | ||||
| Weighing Units | Kilogram, Gram, Pound, Ounce, Pound: Ounce, Tonne (Metric Tonne), Ton (Short Ton), Custom unit | ||||
| Application Modes | Weighing, Percent Weighing, Piece Counting with Optimized APW, Checkweighing/Checkcounting, Dynamic Weighing/Display Hold | ||||
| Display | Dot matrix LCD with white LED backlight, 256 x 80 pixels | ||||
| Keyboard | 6 function, 5 soft keys, 12 alpha numeric membrane switches | ||||
| Auto-zero Tracking | Off, 0.5 d, 1 d or 3 d | ||||
| Zeroing Range | 2% or 100% of capacity | ||||
| Calibration | Zero, Span or 3-point Linear | ||||
| Span Calibration | 1 kg or 1 lb to capacity | ||||
| Internal Resolution | 1,137,000 counts per mV/V | ||||
| Digital Filtering/Type | Averaging | ||||
| Load Cell Excitation Voltage | 5VDC | ||||
| Load Cell Drive | Up to 8 x 350 ohm load cells | ||||
| Load Cell Input Sensitivity | Up to 3 mV/V | ||||
| Stabilization Time | Within 2 seconds | ||||
| Power | 100-240 VAC / 50/60 Hz Universal Power Supply, Rechargeable Lithium battery (optional) | ||||
| Battery Life | 20 hours of continuous use | ||||
| Interface | Standard RS232, MicroSD Card (included) Optional Ethernet, WiFi/Bluetooth, 2nd RS232/RS485/USB, Analog Output, 2 In/4 Out Digital I/O | ||||
| Shipping Dimensions | 11.8 x 10.4 x 5.3 in 300 x 265 x 135 mm | ||||
| Approx. Net Weight | 3.3 lb / 1.5 kg | 4.4 lb / 2 kg | |||
| Approx. Shipping Weight | 4.4 lb / 2 kg | 5.5 lb / 2.5 kg | |||
| Operating Temperature Range | 14°F to 104°F / -10°C to 40°C | ||||
Sending...
Select at least 2 products
to compare

TD52P Defender 5000 Weighing Indicator

TD52P Defender 5000 Weighing Indicator
Reviews
There are no reviews yet.