Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Counting Function
RS-232C Interface
Material: ABS Plastic housing & stainless steel pan
Display: 3-window backlight LCD + 3 LED
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Model | RC21P1502 | RC21P3 | RC21P6 | RC21P15 | RC21P30 | ||
| Default Capacity × Readability | 1.5 kg × 0.00005 kg 1500 g × 0.05 g | 3 kg × 0.0001 kg 3000 g × 0.1 g | 6 kg × 0.0002 kg 6000 g × 0.2 g | 15 kg × 0.0005 kg 15000 g × 0.5 g | 30 kg × 0.001 kg 30000 g × 1 g | ||
| Minimum Recommended Sample Weight | 1 g | 2 g | 4 g | 10 g | 20 g | ||
| Minimum Recommended APW | 0.005 g | 0.01 g | 0.02 g | 0.05 g | 0.1 g | ||
| Maximum Internal Counting Resolution | 1:600,000 | ||||||
| Maximum Displayed Resolution | 1:30000 | 1:30000 | 1:30000 | 1:30000 | 1:30000 | ||
| Construction | Plastic pan with Stainless steel cover, plastic housing | ||||||
| Weighing Units | kg, g, lb, oz, lb:oz | ||||||
| Application Modes | Weighing, Parts Counting, Checkweighing, Checkcounting, Accumulation | ||||||
| Display | 3-Window, 26 mm high LCD display with white backlight, 6-digit, 7-segment | ||||||
| Checkweighing Indicators | 3 LED (yellow, green, red) with configurable operation and alert beeper | ||||||
| Memory | 30 item library | ||||||
| Keypad | 8 function, 12 numeric mechanical keys | ||||||
| Zero Range | 4 % or 20 % of full scale capacity | ||||||
| Tare Range | Full capacity by subtraction | ||||||
| Stabilization time | 1 second | ||||||
| Auto-Zero Tracking | Off, 0.5, 1 or 3 divisions | ||||||
| Safe Overload Capacity | 150 % of capacity | ||||||
| Power | 220 - 240 VAC / 50-60 Hz internal transformer, internal rechargeable lead acid battery | ||||||
| Battery Life | 210 hours continuous use with 12 hour recharge time | ||||||
| Calibration | External, with user-selectable calibration weight | ||||||
| Interface | Built-in RS232 | ||||||
| Operating Temperature Range | -10 °C to 40 °C | ||||||
| Pan Size (W × L) | 300 × 225 mm | ||||||
| Scale Dimensions (W × L × H) | 311 × 327 × 117 mm | ||||||
| Shipping Dimensions (W × L × H) | 397 × 447 × 195 mm | ||||||
| Net Weight | 3.9 kg | ||||||
| Shipping Weight | 5.15 kg | ||||||
Sending...
Select at least 2 products
to compare

RC21P30 Ranger Count 2000 Compact Bench Scale

RC21P30 Ranger Count 2000 Compact Bench Scale
Reviews
There are no reviews yet.