Return and Exchange Policy
POLICIES CAN BE CHANGED AT ANY TIME WITHOUT PRIOR NOTICE.
At Wazan.pk, we strive to ensure your complete satisfaction with every purchase. If you’re not satisfied with your order for any reason, we’re here to help.
Material: ABS Plastic housing & stainless steel pan
Display: LCD with backlight
Optional: RS232, USB, or Ethernet
Fast weighing speed
| 5 |
|
0 |
| 4 |
|
0 |
| 3 |
|
0 |
| 2 |
|
0 |
| 1 |
|
0 |
| Model | NV123 | NV223 | NV323 | NV222 | NV422 | NV622 | NV1202 | NV2202 | NV3202 | NV221 | NV621 | NV1201 | NV2201 | |||
| Capacity (g) | 120 | 220 | 320 | 220 | 420 | 620 | 1200 | 2200 | 3200 | 220 | 620 | 1200 | 2200 | |||
| Readability (g) | 0.001 | 0.01 | 0.1 | |||||||||||||
| Repeatability (std. Dev.) | 0.002 | 0.01 | 0.02 | 0.1 | ||||||||||||
| Linearity (g) | 0.003 | 0.005 | 0.02 | 0.03 | 0.05 | 0.2 | ||||||||||
| Span Calibration Mass* | 100 | 200 | 300 | 200 | 300 | 1000 | 2000 | 3000 | 200 | 300 | 500 | 1000 | ||||
| Linearity Calibration Mass | 50, 100 g | 100, 200 g | 150, 300 g | 100, 200 g | 200, 400 g | 300, 600 g | 500 g, 1 kg | 1 kg, 2 kg | 1.5 kg, 3 kg | 100, 200 g | 300, 600 g | 500 g, 1 kg | 1 kg, 2 kg | |||
| Stabilization Time(s) | 2.5 | 1 | 1.5 | 2 | 1 | |||||||||||
| Construction | ABS housing and stainless steel pan | |||||||||||||||
| Draftshield | Removable Draftshield | n/a | ||||||||||||||
| Calibration | User-selectable external span or linearity calibration / Digital with external weight | |||||||||||||||
| Tare Range | Full capacity by subtraction | |||||||||||||||
| Weighing Units | g, kg, N, oz, ozt, dwt, lb, lb:oz, ct, grain | |||||||||||||||
| Application Modes | Weighing, Parts Counting, Percent Weighing, Checkweighing | |||||||||||||||
| Power Requirement | AC adapter (included) or 4 C batteries (not included) | |||||||||||||||
| Typical Battery Life | 200 hours | 270 hours | 200 hours | 270 hours | ||||||||||||
| Temperature Range | 10 °C (50 °F) to 40 °C (104 °F) at 10% to 85% relative humidity, non-condensing | |||||||||||||||
| Storage Conditions | -20 °C (-4 °F) to 55 °C (131 °F) at 10% to 90% relative humidity, non-condensing | |||||||||||||||
| Communication | RS232, USB, or Ethernet (available as accessories) | |||||||||||||||
| Display Type | Liquid Crystal Display (LCD) with backlight | |||||||||||||||
| Display Size | 0.78 in. / 20 mm digits | |||||||||||||||
| Draftshield Dimensions | Ø4.7 in / Ø120 mm, height: 1.7 in / 42 mm | n/a | ||||||||||||||
| Pan Size (W × D) | Ø3.7 in / Ø93 mm | Ø 5.7 in. / 145 mm | 7.5 x 5.7 in / 190 x 144 mm | |||||||||||||
| Balance Dimensions (W × D × H) | 8 x 9.1 x 4.2 in / 204 x 230 x 107 mm with draft shield 8 x 9.1 x 2.9 in / 204 x 230 x 74 mm without draft shield | 8 × 9.1 × 2.8 in. / 204 × 230 × 70 mm | ||||||||||||||
| Shipping Dimensions (W × D × H) | 15.2 x 13.2 x 6.7 in / 385 x 335 x 170 mm | 11.8 x 9.8 x 5.3 in / 300 x 250 x 134 mm | ||||||||||||||
| Net Weight | 2.2 lb / 1.0 kg | |||||||||||||||
| Shipping Weight | 3.3 lb / 1.5 kg | |||||||||||||||
Sending...
Select at least 2 products
to compare

NV622 Navigator Portable Balance

NV622 Navigator Portable Balance
Reviews
There are no reviews yet.